Framingham Jr. Flyers – 2021 Picture Night Info
Check back here for updates
This page updated: December 1st, 2021 at 4:45pm
Step 1. See Prices and Packages Below
Step 2. Download and PRINT The Order Form (TOP OF PAGE)
Step 3. Fill out form – bring to photo day practice.
NOTE: We are requesting that all players wear their WHITE Jerseys and Socks and refrain from wearing anything with other clubs’ logos on them.
Team Photography Schedule here:
TEAM | PICTURE TIME | DATE | NOTES | DAY |
Mite A | 5:00-5:30 | Dec 13th 2021 | Prior to Practice – Time is 5:00 – 5:30 | MONDAY |
Mite Silver | 6:20 – 6:50 | Dec 13th 2021 | After Practice – Time is 6:20 – 6:50 | MONDAY |
Squirt B | 5:50 – 6:20 | Dec 13th 2021 | Prior to Practice – Time is 5:50 – 6:20 | MONDAY |
Squirt C | 7:30 – 8:00 | Dec 13th 2021 | After Practice – Time is 7:30 – 8:00 | MONDAY |
Girls 14U | 6:50 – 7:20 | Dec 13th 2021 | Prior to Practice – Time is 6:50 – 7:20 | MONDAY |
Girls 12U B | 8:30 – 9:00 | Dec 13th 2021 | After Practice – Time is 8:30 – 9:00 | MONDAY |
TEAM | PICTURE TIME | DATE | NOTES | DAY |
Peewee A | 5:20 – 5:50 | Dec 14th 2021 | Prior to Practice – Time is 5:20 – 5:50 | TUESDAY |
Peewee B | 5:50 – 6:20 | Dec 14th 2021 | Prior to Practice – Time is 5:50 – 6:20 | TUESDAY |
Peewee C | 7:20 – 7:50 | Dec 14th 2021 | After Practice – Time is 7:20 – 7:50 | TUESDAY |
Bantam A | 6:50 – 7:20 | Dec 14th 2021 | Prior to Practice – Time is 6:50 – 7:20 | TUESDAY |
Bantam C1 | 7:50 – 8:20 | Dec 14th 2021 | Prior to Practice – Time is 7:50 – 8:20 | TUESDAY |
Bantam C2 | 7:50 – 8:20 | Dec 14th 2021 | Prior to Practice – Time is 7:50 – 8:20 | TUESDAY |
TEAM | PICTURE TIME | DATE | NOTES | DAY |
Mite Blue | 5:10 – 5:40 | Dec 17th 2021 | Prior to Practice – Time is 5:10 – 5:40 | FRIDAY |
Girls 8U | 6:40 – 7:10 | Dec 17th 2021 | After Practice – Time is 6:40 – 7:10 | FRIDAY |
Squirt AAA | 6:10 – 6:40 | Dec 17th 2021 | Prior to Practice – Time is 6:10 – 6:40 | FRIDAY |
Squirt A | 7:30 – 8:00 | Dec 17th 2021 | After Practice – Time is 7:30 – 8:00 | FRIDAY |
Girls 10U | 8:00 – 8:20 | Dec 17th 2021 | Prior to Practice – Time is 8:00 – 8:20 | FRIDAY |
Girls 10U B | 8:20 – 8:40 | Dec 17th 2021 | Prior to Practice – Time is 8:20 – 8:40 | FRIDAY |
TEAM | PICTURE TIME | DATE | NOTES | DAY |
Mite B | 5:00-5:30 | Dec 20th 2021 | Prior to Practice – Time is 5:00 – 5:30 | MONDAY |
Mite C | 6:20 – 6:50 | Dec 20th 2021 | After Practice – Time is 6:20 – 6:50 | MONDAY |
Girls 12U | 5:50 – 6:20 | Dec 20th 2021 | Prior to Practice – Time is 5:50 – 6:20 | MONDAY |
Bantam B | 8:00 – 8:30 | Dec 20th 2021 | Prior to Practice – Time is 8:00 – 8:30 | MONDAY |
Schedule:
PLEASE SEE SCHEDULE above for your team’s time slot!
Photo Day Details:
- Print and bring your completed order form with payment on Photo Day – Download Order form at the TOP OF THIS PAGE
- Payment:
- Cash -OR- Check
- MAKE CHECKS PAYABLE TO: SILVERPEAK
- Must pay on Photo Day – no orders after Photo Day
- Must buy a ‘package’ to purchase from add-ons section
- Return Check fee of $25.00
Our Photos:
- Team Photos come as composite panoramic.
- Individual Photos come as composite poster style.
- All prints are delivered to the team unframed.
Sample 1. SILVERPEAK SPORTRAIT (TM) unframed 8″x10″
SAMPLE 2: Team Photo (unframed Panoramic -up to 10″ x 30″)
SAMPLE 3: Individual Photo (unframed – sizes vary)
SAMPLE 4: Buddy Pic (unframed sizes vary)
SAMPLE 5: Gifts / Other Items
Step 1. See Prices and Packages Above
Step 2. Download and PRINT Order Form
Step 3. Fill out form – bring Picture Day